Quick Facts:
| Cathedral High School College Preparatory 1253 Bishops Road Los Angeles, CA 90012 |
| Get Driving Directions |
| Football Office Tel: (323) 441-3134 Fax: (323) 222-7223 |
| info@phantomfootball.com |
| Donate to the Football Teams via PayPal |
Calendar:
| 2011 Varsity Team |
![]() |
| 2011 Game Schedule |
| Download 2011 Varsity Schedule in PDF Format |
| WEEK | OPPONENT | ||
| 01 | September 09, 2011 - 7:00PM | STATS | Game Summary |
|
Phantoms 52 (1-0, 0-0) vs. Banning Pilots 36 (1-1, 0-0) |
|||
| 02 | September 16, 2011 - 7:00PM | STATS | Game Summary |
|
Phantoms 21 (2-0, 0-0) vs. Pasadena Bulldogs 13 (0-2, 0-0) |
|||
| 03 | September 23, 2011 - 7:00PM | STATS | Game Summary |
|
Phantoms 07 (2-1, 0-0) at West Adams Prep Panthers 27 (1-3, 0-0) |
|||
| Get Driving Directions | |||
| 04 | September 30, 2011 - 7:00PM | STATS | Game Summary |
|
Phantoms 07 (2-2, 0-0) at Bishop Amat Lancers 56 (4-1, 0-0) |
|||
| Get Driving Directions | |||
| 05 | October 07, 2011 - 7:00PM | STATS | Game Summary |
|
Phantoms 13 (3-2, 0-0) at Kennedy Cougars 07 (1-4, 0-0) |
|||
| Get Driving Directions | |||
| 06 | October 14, 2011 - 7:00PM | STATS | Game Summary |
|
Phantoms 00 (3-3, 0-1) at Serra Cavaliers 40 (4-2, 1-0) |
|||
| Get Driving Directions | |||
| 07 | October 21, 2011 - 7:00PM | STATS | Game Summary |
|
Phantoms 00 (3-4, 0-2) at St. Paul Swordsmen 38 (0-0, 0-0) |
|||
| Get Driving Directions | |||
| 08 | October 28, 2011 - 7:00PM | STATS | Game Summary |
|
Phantoms 26 (3-5, 0-3) vs Harvard-Westlake Wolverines 34 (0-0, 0-0) |
|||
| Get Driving Directions | |||
| 09 | November 04, 2011 - 7:00PM | STATS | Game Summary |
|
Phantoms XX (0-0, 0-0) vs Chaminade Eagles XX (0-0, 0-0) |
|||
| Get Driving Directions | |||
| 10 | November 11, 2011 - 7:00PM | STATS | Game Summary |
|
Phantoms XX (0-0, 0-0) at St. Francis Golden Knights XX (0-0, 0-0) |
|||
| Get Driving Directions | |||
| 2011 Varsity Roster | |||||||||
| Download PDF File Here | |||||||||
| View 2011 Individual and Team Stats on Maxpreps.com | |||||||||
| # | Last Name | First Name | Captain | Bio | Yr | Height | Weight | Pos 1 | Pos 2 |
| 1 | Scott | Da'Mari | C | Stats | 11 | 6' 1" | 185 | WR | DB |
| 2 | Akins | Cameron | C | Stats | 11 | 6' 2" | 175 | WR | DB |
| 3 | McTyer | Torry | C | Stats | 11 | 6' 1" | 170 | WR | DB |
| 5 | Wiley | Ladarius | Stats | 10 | 6' 1" | 170 | WR | DB | |
| 6 | Evans | Amir | Stats | 11 | 5' 2" | 170 | RB | DB | |
| 7 | Poe | M.C. | Stats | 9 | 6' 3" | 170 | QB | ||
| 8 | Smith | Hasani | Stats | 11 | 5' 10" | 160 | WR | DB | |
| 9 | Moran | Matt | Stats | 11 | 6' 1" | 180 | QB | ||
| 10 | Johnson | Zakee | Stats | 12 | 5' 11" | 195 | RB | LB | |
| 11 | Rettig | Hayden | C | Stats | 11 | 6' 4" | 215 | QB | |
| 12 | Ewell | Orion | Stats | 9 | 6' 0" | 175 | WR | DB | |
| 13 | Molina | Bryant | Stats | 12 | 5' 11" | 195 | K | ||
| 14 | Allison | Hassan | Stats | 11 | 6' 2" | 205 | WR | DE | |
| 15 | Acosta | Adrian | Stats | 12 | 6' 0" | 170 | WR | DB | |
| 16 | Wily-Matagi | Tuli-Lefefe | Stats | 9 | 6' 2" | 200 | QB | LB | |
| 17 | Salazar | Chris | Stats | 11 | 5' 11" | 195 | K | ||
| 18 | Villanueva | Mark | Stats | 11 | 5' 10" | 170 | WR | DB | |
| 19 | Mulligan | Brandon | Stats | 10 | 6' 2" | 180 | WR | LB | |
| 20 | Harold | Sal | Stats | 11 | 5' 10" | 155 | WR | DB | |
| 21 | Akins | Jared | Stats | 10 | 6' 2" | 170 | WR | DB | |
| 23 | Ray | Michael | Stats | 9 | 6' 0" | 175 | WR | LB | |
| 24 | DeSett | Jahmaree | Stats | 10 | 5' 8" | 180 | RB | LB | |
| 25 | Spencer | Anthony | Stats | 10 | 6' 2" | 175 | WR | LB | |
| 26 | Derby | Anthony | Stats | 12 | 6' 1" | 210 | WR | LB | |
| 27 | Espadas | Julian | Stats | 12 | 5' 8" | 165 | RB | LB | |
| 28 | Stone | Blayr | Stats | 12 | 5' 11" | 185 | RB | LB | |
| 29 | Figueroa | David | Stats | 11 | 5' 9" | 160 | WR | DB | |
| 30 | Castillo | Adam | Stats | 12 | 6' 0" | 140 | WR | DB | |
| 32 | Basulto | Ryan | Stats | 11 | 5' 7" | 155 | RB | DB | |
| 33 | Crum | Eddie | Stats | 12 | 5' 9" | 175 | RB | LB | |
| 34 | Fernandez | Victor | Stats | 12 | 5' 9" | 145 | WR | DB | |
| 42 | Edwards | Darcell | Stats | 11 | 5' 11" | 180 | RB | LB | |
| 44 | Lopez | Devon | Stats | 10 | 5' 8" | 155 | WR | DB | |
| 50 | Reid | Christopher | Stats | 12 | 6' 1" | 215 | OL | LB | |
| 52 | Hernandez | Christian | Stats | 11 | 5' 10" | 180 | OL | LB | |
| 54 | Sanchez | Jose | Stats | 12 | 6' 4" | 260 | OL | DL | |
| 55 | Madrigal | Alex | Stats | 12 | 5' 11" | 215 | OL | DL | |
| 56 | Ramirez | Walter | Stats | 12 | 5' 11" | 190 | OL | DL | |
| 57 | Olguin | Alex | Stats | 11 | 5' 11" | 200 | OL | Dl | |
| 58 | Gonzalez | Carlos | Stats | 12 | 6' 4" | 265 | Ol | DL | |
| 59 | Ruiz | Anthony | Stats | 11 | 5' 11" | 250 | OL | DL | |
| 65 | Davis | Johnathan | Stats | 11 | 5' 10" | 255 | Ol | DL | |
| 72 | Beal | Aaron | Stats | 11 | 5' 11" | 250 | OL | DL | |
| 73 | Cuevas | David | Stats | 12 | 5' 10" | 190 | C | LB | |
| 75 | Littaua | Franklin | Stats | 10 | 5' 10" | 253 | OL | DL | |
| 76 | Gonzalez | Anthony | Stats | 11 | 5' 11" | 250 | OL | DL | |
| 78 | Zaragoza | Eduardo | Stats | 12 | 6' 0" | 255 | OL | DL | |






